7th CPC Salary Calculator
Calculate your salary as per 7th Central Pay Commission Pay Matrix | DA, HRA, TA, and more
🇮🇳 For Central Government Employees (India)
Employee Details
Enter your basic pay or select from suggested values
Delhi, Mumbai, Chennai, Kolkata, Bengaluru, etc.
Deductions
Apply NPS deduction
Total Monthly Salary
₹ --
Gross Salary (Basic + Allowances)
Basic Pay
₹ --
Dearness Allowance (DA)
₹ --
House Rent Allowance (HRA)
₹ --
Transport Allowance (TA)
₹ --
Salary Components
Basic Pay:--
Dearness Allowance (50%):--
House Rent Allowance:--
Transport Allowance:--
Special/Other Allowances:--
Gross Salary:--
Deductions
NPS Contribution (10% of Basic+DA):--
Income Tax (Estimated):--
Other Deductions:--
Total Deductions:--
Net Salary (In-Hand):--
Pay Level Information
Pay Level: --
Grade Pay: --
Pay Range: --
HRA Rate: --
7th CPC Pay Matrix (Levels 1-18)
| Level | Grade Pay | Minimum Pay | Maximum Pay | Corresponding Posts (Examples) |
|---|---|---|---|---|
| 1 | ₹1,800 | ₹18,000 | ₹56,900 | Multi Tasking Staff |
| 2 | ₹1,900 | ₹19,900 | ₹63,200 | LDC, Peon |
| 3 | ₹2,000 | ₹21,700 | ₹69,100 | UDC, Stenographer |
| 4 | ₹2,400 | ₹25,500 | ₹81,100 | Tax Assistant, Jr. Clerk |
| 5 | ₹2,800 | ₹29,200 | ₹92,300 | Assistant, Jr. Accountant |
| 6 | ₹4,200 | ₹35,400 | ₹1,12,400 | Section Officer |
| 7 | ₹4,600 | ₹44,900 | ₹1,42,400 | Assistant Section Officer |
| 8 | ₹4,800 | ₹47,600 | ₹1,51,100 | Inspector, Auditor |
| 9 | ₹5,400 | ₹53,100 | ₹1,67,800 | Assistant Audit Officer |
| 10 | ₹5,400 | ₹56,100 | ₹1,77,500 | Senior Auditor |
| 11 | ₹6,600 | ₹67,700 | ₹2,08,700 | Deputy Superintendent |
| 12 | ₹7,600 | ₹78,800 | ₹2,09,200 | Under Secretary |
| 13 | ₹8,700 | ₹1,23,100 | ₹2,15,900 | Deputy Secretary |
| 14 | ₹10,000 | ₹1,44,200 | ₹2,18,200 | Director |
| 15 | HAG | ₹1,82,200 | ₹2,24,100 | Joint Secretary |
| 16 | HAG | ₹2,05,400 | ₹2,24,400 | Additional Secretary |
| 17 | HAG+ | ₹2,25,000 | ₹2,25,000 | Secretary |
| 18 | Apex | ₹2,50,000 | ₹2,50,000 | Cabinet Secretary |
💡 DA rate: 50% (as applicable). HRA rates: X cities - 27%, Y cities - 18%, Z cities - 9%