8th CPC Salary Calculator
Calculate your projected salary as per the 8th Central Pay Commission Pay Matrix
🇮🇳 For Central Government Employees | Based on projected fitment factor 2.86
Employee Details
Enter your 8th CPC basic pay or select from suggested values
Delhi, Mumbai, Chennai, Kolkata, Bengaluru, etc.
Deductions
8th CPC Highlights
- • Fitment Factor: 2.86 (Projected)
- • Minimum Pay: ₹51,480/month
- • Increase over 7th CPC: 11.28%
- • HRA Rates: 30%, 20%, 10%
Enter your 7th CPC basic pay to see the comparison.
Total Monthly Salary (8th CPC)
₹ --
Gross Salary (Basic + Allowances)
Basic Pay
₹ --
DA (50%)
₹ --
HRA
₹ --
TA
₹ --
Gross Salary
₹ --
Net Salary (In-Hand)
₹ --
Salary Components
Deductions
Pay Level Information
8th CPC Highlights
• Fitment Factor: 2.86 (Projected)
• Minimum Pay: ₹51,480 (Level 1)
• Maximum Pay: ₹7,15,000 (Level 18)
• DA Rate: 50% (Current)
8th CPC Pay Matrix (Levels 1-18) - Projected
| Level | Grade Pay | Minimum Pay | Maximum Pay | % Increase over 7th CPC |
|---|---|---|---|---|
| 1 | ₹1,800 | ₹51,480 | ₹162,700 | ~186.0% |
| 2 | ₹1,900 | ₹56,914 | ₹180,752 | ~186.0% |
| 3 | ₹2,000 | ₹62,062 | ₹197,626 | ~186.0% |
| 4 | ₹2,400 | ₹72,930 | ₹231,946 | ~186.0% |
| 5 | ₹2,800 | ₹83,512 | ₹263,978 | ~186.0% |
| 6 | ₹4,200 | ₹101,244 | ₹321,464 | ~186.0% |
| 7 | ₹4,600 | ₹128,414 | ₹407,264 | ~186.0% |
| 8 | ₹4,800 | ₹136,136 | ₹432,146 | ~186.0% |
| 9 | ₹5,400 | ₹151,866 | ₹479,908 | ~186.0% |
| 10 | ₹5,400 | ₹160,446 | ₹507,650 | ~186.0% |
| 11 | ₹6,600 | ₹193,622 | ₹596,882 | ~186.0% |
| 12 | ₹7,600 | ₹225,368 | ₹598,312 | ~186.0% |
| 13 | ₹8,700 | ₹352,066 | ₹617,474 | ~186.0% |
| 14 | ₹10,000 | ₹412,412 | ₹624,052 | ~186.0% |
| 15 | HAG | ₹521,092 | ₹640,926 | ~186.0% |
| 16 | HAG | ₹587,444 | ₹641,784 | ~186.0% |
| 17 | HAG+ | ₹643,500 | ₹643,500 | ~186.0% |
| 18 | Apex | ₹715,000 | ₹715,000 | ~186.0% |
💡 Based on projected fitment factor of 2.86. Actual 8th CPC rates will be confirmed after official notification.