BMI Calculator
Calculate your Body Mass Index (BMI) and get personalized health recommendations based on WHO standards
Your Measurements
BMI interpretation may vary for children and elderly
Measures abdominal fat and health risk
Your Body Mass Index (BMI)
—
—
1518.525303540
Health Risk
—
Healthy Weight Range
—
Ideal Weight (Median)
—
Weight to Change
—
Personalized Recommendations
Enter your measurements to get personalized health recommendations.
BMI Categories (World Health Organization Standards)
| Category | BMI Range | Health Risk | Recommendation |
|---|---|---|---|
| Severe Thinness | < 16 | Very High | Consult a doctor, nutritional support needed |
| Moderate Thinness | 16 - 16.9 | High | Increase caloric intake, strength training |
| Mild Thinness | 17 - 18.4 | Elevated | Balanced nutrition, healthy weight gain |
| Normal Weight | 18.5 - 24.9 | Low | Maintain with healthy lifestyle |
| Overweight | 25 - 29.9 | Elevated | Increase activity, improve diet |
| Obese Class I | 30 - 34.9 | High | Weight loss program, medical consult |
| Obese Class II | 35 - 39.9 | Very High | Medical intervention, structured plan |
| Obese Class III | ≥ 40 | Extremely High | Immediate medical consultation |
* BMI is a screening tool. Individual factors like muscle mass, age, and ethnicity may affect interpretation.